AmSci.Bio
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
5850-SS2D4(B) | 5850-SS2D4(B) 5.0mL 4 codes 2D Data-Matrix Coded Tubes(rack)-48 tubes/rk, 10 rks/pk, 5 pks/cs | $4,000.00 / CS | 0 | Available | ||
5450-SS2D4 | 5450-SS2D4 5.0mL 4 codes cryogenic tubes-50tubes/bg, 10 bgs/cs | $933.33 / CS | 0 | Available | ||
5450-SS2D4(B) | 5450-SS2D4(B) 5.0mL 4 codes cryogenic tubes(rack)-24 tubes/rk, 10 rks/pk, 5 pks/cs | $2,333.33 / CS | 0 | Available | ||
5850-SS | 5850-SS 5.0mLcryogenic tubes-100tubes/bg, 10bgs/cs | $1,200.00 / CS | 0 | Available | ||
5450-SS | 5450-SS 5.0mLcryogenic tubes-50tubes/bg, 10 bgs/cs | $666.67 / CS | 0 | Available | ||
5450-SS(B) | 5450-SS(B) 5.0mLcryogenic tubes(rack)-24 tubes/rk, 10 rks/pk, 5 pks/cs | $1,666.67 / CS | 0 | Available | ||
5850-SS(B) | 5850-SS(B) 5.0mLcryogenic tubes(rack)-48 tubes/rk, 10 rks/pk, 5 pks/cs | $3,000.00 / CS | 0 | Available | ||
123513 | 123513 6-well rack | $666.67 / CS | 0 | Available | ||
BQ-OP8-MAT | BQ-OP8-MAT 8 channel Fludix/Corning Electronic Decapper | $5,000.00 / CS | 0 | Available | ||
123515 | 123515 81-well rack | $666.67 / CS | 0 | Available |
Available
5.0mL 4 codes 2D Data-Matrix Coded Tubes(rack)-48 tubes/rk, 10 rks/pk, 5 pks/cs
5850-SS2D4(B)
$4,000.00 / CS
Available
Available
Available
Available
Available
Available
Available
Available
Available