AlphaGemBio-USA MADE
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
321-02-501 | 321-02-501 .1ml 8 strip/ co molded RT/Qpcr cap--2400 Units | $1,616.67 / CS | 0 | Available | ||
321-01-501 | 321-01-501 .1ml 8 strip/ pp RT/Qpcr caps--2400 Units | $1,300.00 / CS | 0 | Available | ||
321-06-011 | 321-06-011 .1ml 8 strip/attached flat cap--2400 Units | $866.67 / CS | 0 | Available | ||
321-02-401 | 321-02-401 .1ml 8 strip/co molded flat cap--2400 Units | $1,583.33 / CS | 0 | Available | ||
321-01-601 | 321-01-601 .1ml 8 strip/pp dome cap--2400 Units | $1,250.00 / CS | 0 | Available | ||
321-01-001 | 321-01-001 .1ml 8 strip/pp flat cap--2400 Units | $1,250.00 / CS | 0 | Available | ||
321-06-201 | 321-06-201 .1ml 8 strip/RT/Qpcr/attached flat cap--2400 Units | $916.67 / CS | 0 | Available | ||
321-04-201 | 321-04-201 .1ml single RT/QPCR tube --20000 Units | $583.33 / CS | 0 | Available | ||
321-04-011 | 321-04-011 .1ml single tube --20000 Units | $566.67 / CS | 0 | Available | ||
321-02-351 | 321-02-351 .2-v2 8 strip tubes with pp dome cap--2400 Units | $1,250.00 / CS | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available