AmSci.Bio
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
123509 | 123509 96-well rack | $666.67 / CS | 0 | Available | ||
123508 | 123508 96-well rack-50/cs | $666.67 / CS | 0 | Available | ||
BM-96-BANN | BM-96-BANN Automatic Whole rack Decapper | $50,000.00 / CS | 0 | Available | ||
PPSC25 | PPSC25 Blue PP Shoe Cover, 25GSM | $280.00 / CS | 0 | Available | ||
123518 | 123518 Decapper | $5,000.00 / CS | 0 | Available | ||
BQ-OP6-BAN | BQ-OP6-BAN Decapper | $5,000.00 / CS | 0 | Available | ||
123521 | 123521 Decapper | $5,000.00 / CS | 0 | Available | ||
123523 | 123523 Decapper(Corning external) | $5,000.00 / CS | 0 | Available | ||
123520 | 123520 Decapper(Corning/Fluidx) | $5,000.00 / CS | 0 | Available | ||
123525 | 123525 Decapper(LVL) | $5,000.00 / CS | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available