Accuris
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
E5001-UVBLOCK | E5001-UVBLOCK SmartDoc band UV Blocking Filter, optimized for use with E3100 transilluminator | $46.33 | 0 | Available | ||
E5001-ORANGE | E5001-ORANGE SmartDoc Orange photo filter, for imaging Green Stains on Blue Light Illuminators | $25.59 | 0 | Available | ||
E5000-MAT | E5000-MAT SmartDoc UV Blocking Mat | $39.70 | 0 | Available | ||
MR9610-SDP | MR9610-SDP SmartDrop Accessory Plate for MR9610 | $2,673.08 | 0 | Available | ||
NS1000 | NS1000 SmartDrop L Nano Spectrophotometer, 115V | $5,481.00 | 0 | Available | ||
NS1010 | NS1010 SmartDrop X Nano Spectrophotometer, 115V | $10,385.55 | 0 | Available | ||
NS1020 | NS1020 SmartDrop XF Nano Spectrophotometer, 115V | $12,275.55 | 0 | Available | ||
E4500-LD | E4500-LD SmartGlow Loading Dye with Safe Green Stain, 1.0ml | $104.13 | 0 | Available | ||
E4500-PS | E4500-PS SmartGlow Safe Green Pre Stain, 1.0ml | $104.13 | 0 | Available | ||
MR9600-T | MR9600-T SmartReader 96 Microplate Absorbance Reader with Incubation, 115V | $5,912.35 | 0 | Available |
Available
SmartDoc band UV Blocking Filter, optimized for use with E3100 transilluminator
E5001-UVBLOCK
$46.33
Available
Available
Available
Available
Available
Available
Available
Available
Available