AlphaGemBio-USA MADE
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
311-04-121 | 311-04-121 MCSCT-0.5-SS-C-NC-C--4000 Units | $580.00 / CS | 0 | Available | ||
311-50-121 | 311-50-121 MCSCT-0.5-SS-C-NC-C-PP--4000 Units | $496.67 / CS | 0 | Available | ||
311-04-601 | 311-04-601 MCSCT-0.5-SS-C-NC-G--4000 Units | $580.00 / CS | 0 | Available | ||
311-50-601 | 311-50-601 MCSCT-0.5-SS-C-NC-G-PP--4000 Units | $496.67 / CS | 0 | Available | ||
311-06-121 | 311-06-121 MCSCT-0.5-SS-C-NC-NB--4000 Units | $580.00 / CS | 0 | Available | ||
311-51-881 | 311-51-881 MCSCT-0.5-SS-C-NC-NB-PP--4000 Units | $496.67 / CS | 0 | Available | ||
311-04-921 | 311-04-921 MCSCT-0.5-SS-C-NC-O--4000 Units | $580.00 / CS | 0 | Available | ||
311-50-921 | 311-50-921 MCSCT-0.5-SS-C-NC-O-PP--4000 Units | $496.67 / CS | 0 | Available | ||
311-06-361 | 311-06-361 MCSCT-0.5-SS-C-NC-P--4000 Units | $580.00 / CS | 0 | Available | ||
311-52-121 | 311-52-121 MCSCT-0.5-SS-C-NC-P-PP--4000 Units | $496.67 / CS | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available