AlphaGemBio-USA MADE
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
311-05-161 | 311-05-161 MCSCT-0.5-SS-C-NC-R--4000 Units | $580.00 / CS | 0 | Available | ||
311-51-161 | 311-51-161 MCSCT-0.5-SS-C-NC-R-PP--4000 Units | $496.67 / CS | 0 | Available | ||
311-06-601 | 311-06-601 MCSCT-0.5-SS-C-NC-V--4000 Units | $580.00 / CS | 0 | Available | ||
311-52-361 | 311-52-361 MCSCT-0.5-SS-C-NC-V-PP--4000 Units | $496.67 / CS | 0 | Available | ||
311-05-401 | 311-05-401 MCSCT-0.5-SS-C-NC-W--4000 Units | $580.00 / CS | 0 | Available | ||
311-51-401 | 311-51-401 MCSCT-0.5-SS-C-NC-W-PP--4000 Units | $496.67 / CS | 0 | Available | ||
311-05-641 | 311-05-641 MCSCT-0.5-SS-C-NC-Y--4000 Units | $580.00 / CS | 0 | Available | ||
311-51-641 | 311-51-641 MCSCT-0.5-SS-C-NC-Y-PP--4000 Units | $496.67 / CS | 0 | Available | ||
311-04-421 | 311-04-421 MCSCT-1.5-C-NC-B--4000 Units | $580.00 / CS | 0 | Available | ||
311-50-421 | 311-50-421 MCSCT-1.5-C-NC-B-PP--4000 Units | $496.67 / CS | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available