AlphaGemBio-USA MADE
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
311-04-441 | 311-04-441 MCSCT-1.5-SS-C-NC-B--4000 Units | $580.00 / CS | 0 | Available | ||
311-50-441 | 311-50-441 MCSCT-1.5-SS-C-NC-B-PP--4000 Units | $496.67 / CS | 0 | Available | ||
311-52-681 | 311-52-681 MCSCT-1.5-SS-C-NC-BL-PP--4000 Units | $496.67 / CS | 0 | Available | ||
311-05-961 | 311-05-961 MCSCT-1.5-SS-C-NC-BR--4000 Units | $580.00 / CS | 0 | Available | ||
311-04-201 | 311-04-201 MCSCT-1.5-SS-C-NC-C--4000 Units | $580.00 / CS | 0 | Available | ||
311-50-201 | 311-50-201 MCSCT-1.5-SS-C-NC-C-PP--4000 Units | $496.67 / CS | 0 | Available | ||
311-04-681 | 311-04-681 MCSCT-1.5-SS-C-NC-G--4000 Units | $580.00 / CS | 0 | Available | ||
311-50-681 | 311-50-681 MCSCT-1.5-SS-C-NC-G-PP--4000 Units | $496.67 / CS | 0 | Available | ||
311-06-201 | 311-06-201 MCSCT-1.5-SS-C-NC-NB--4000 Units | $580.00 / CS | 0 | Available | ||
311-51-961 | 311-51-961 MCSCT-1.5-SS-C-NC-NB-PP--4000 Units | $496.67 / CS | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available