AlphaGemBio-USA MADE
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
311-05-001 | 311-05-001 MCSCT-1.5-SS-C-NC-O--4000 Units | $580.00 / CS | 0 | Available | ||
311-51-001 | 311-51-001 MCSCT-1.5-SS-C-NC-O-PP--4000 Units | $496.67 / CS | 0 | Available | ||
311-06-441 | 311-06-441 MCSCT-1.5-SS-C-NC-P--4000 Units | $580.00 / CS | 0 | Available | ||
311-52-201 | 311-52-201 MCSCT-1.5-SS-C-NC-P-PP--4000 Units | $496.67 / CS | 0 | Available | ||
311-05-241 | 311-05-241 MCSCT-1.5-SS-C-NC-R--4000 Units | $580.00 / CS | 0 | Available | ||
311-51-241 | 311-51-241 MCSCT-1.5-SS-C-NC-R-PP--4000 Units | $496.67 / CS | 0 | Available | ||
311-06-681 | 311-06-681 MCSCT-1.5-SS-C-NC-V--4000 Units | $580.00 / CS | 0 | Available | ||
311-52-441 | 311-52-441 MCSCT-1.5-SS-C-NC-V-PP--4000 Units | $496.67 / CS | 0 | Available | ||
311-05-481 | 311-05-481 MCSCT-1.5-SS-C-NC-W--4000 Units | $580.00 / CS | 0 | Available | ||
311-51-481 | 311-51-481 MCSCT-1.5-SS-C-NC-W-PP--4000 Units | $496.67 / CS | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available