AlphaGemBio-USA MADE
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
311-05-721 | 311-05-721 MCSCT-1.5-SS-C-NC-Y--4000 Units | $580.00 / CS | 0 | Available | ||
311-51-721 | 311-51-721 MCSCT-1.5-SS-C-NC-Y-PP--4000 Units | $496.67 / CS | 0 | Available | ||
311-04-501 | 311-04-501 MCSCT-2.0-C-NC-B--4000 Units | $580.00 / CS | 0 | Available | ||
311-50-501 | 311-50-501 MCSCT-2.0-C-NC-B-PP--4000 Units | $496.67 / CS | 0 | Available | ||
311-52-741 | 311-52-741 MCSCT-2.0-C-NC-BL-PP--4000 Units | $496.67 / CS | 0 | Available | ||
311-06-021 | 311-06-021 MCSCT-2.0-C-NC-BR--4000 Units | $580.00 / CS | 0 | Available | ||
311-04-261 | 311-04-261 MCSCT-2.0-C-NC-C--4000 Units | $580.00 / CS | 0 | Available | ||
311-50-261 | 311-50-261 MCSCT-2.0-C-NC-C-PP--4000 Units | $496.67 / CS | 0 | Available | ||
311-04-741 | 311-04-741 MCSCT-2.0-C-NC-G--4000 Units | $580.00 / CS | 0 | Available | ||
311-50-741 | 311-50-741 MCSCT-2.0-C-NC-G-PP--4000 Units | $496.67 / CS | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available