AlphaGemBio-USA MADE
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
311-05-541 | 311-05-541 MCSCT-2.0-C-NC-W--4000 Units | $580.00 / CS | 0 | Available | ||
311-51-541 | 311-51-541 MCSCT-2.0-C-NC-W-PP--4000 Units | $496.67 / CS | 0 | Available | ||
311-05-781 | 311-05-781 MCSCT-2.0-C-NC-Y--4000 Units | $580.00 / CS | 0 | Available | ||
311-51-781 | 311-51-781 MCSCT-2.0-C-NC-Y-PP--4000 Units | $496.67 / CS | 0 | Available | ||
311-04-521 | 311-04-521 MCSCT-2.0-SS-C-NC-B--4000 Units | $580.00 / CS | 0 | Available | ||
311-50-521 | 311-50-521 MCSCT-2.0-SS-C-NC-B-PP--4000 Units | $496.67 / CS | 0 | Available | ||
311-52-761 | 311-52-761 MCSCT-2.0-SS-C-NC-BL-PP--4000 Units | $496.67 / CS | 0 | Available | ||
311-06-041 | 311-06-041 MCSCT-2.0-SS-C-NC-BR--4000 Units | $580.00 / CS | 0 | Available | ||
311-04-281 | 311-04-281 MCSCT-2.0-SS-C-NC-C--4000 Units | $580.00 / CS | 0 | Available | ||
311-50-281 | 311-50-281 MCSCT-2.0-SS-C-NC-C-PP--4000 Units | $496.67 / CS | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available