AlphaGemBio-USA MADE
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
311-04-761 | 311-04-761 MCSCT-2.0-SS-C-NC-G--4000 Units | $580.00 / CS | 0 | Available | ||
311-50-761 | 311-50-761 MCSCT-2.0-SS-C-NC-G-PP--4000 Units | $496.67 / CS | 0 | Available | ||
311-06-281 | 311-06-281 MCSCT-2.0-SS-C-NC-NB--4000 Units | $580.00 / CS | 0 | Available | ||
311-52-041 | 311-52-041 MCSCT-2.0-SS-C-NC-NB-PP--4000 Units | $496.67 / CS | 0 | Available | ||
311-05-081 | 311-05-081 MCSCT-2.0-SS-C-NC-O--4000 Units | $580.00 / CS | 0 | Available | ||
311-51-081 | 311-51-081 MCSCT-2.0-SS-C-NC-O-PP--4000 Units | $496.67 / CS | 0 | Available | ||
311-06-521 | 311-06-521 MCSCT-2.0-SS-C-NC-P--4000 Units | $580.00 / CS | 0 | Available | ||
311-52-281 | 311-52-281 MCSCT-2.0-SS-C-NC-P-PP--4000 Units | $496.67 / CS | 0 | Available | ||
311-05-321 | 311-05-321 MCSCT-2.0-SS-C-NC-R--4000 Units | $580.00 / CS | 0 | Available | ||
311-51-321 | 311-51-321 MCSCT-2.0-SS-C-NC-R-PP--4000 Units | $496.67 / CS | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available