Decappers
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
BQ-OP8-MAT | BQ-OP8-MAT 8 channel Fludix/Corning Electronic Decapper | $5,000.00 / CS | 0 | Available | ||
BM-96-BANN | BM-96-BANN Automatic Whole rack Decapper | $50,000.00 / CS | 0 | Available | ||
123518 | 123518 Decapper | $5,000.00 / CS | 0 | Available | ||
BQ-OP6-BAN | BQ-OP6-BAN Decapper | $5,000.00 / CS | 0 | Available | ||
123521 | 123521 Decapper | $5,000.00 / CS | 0 | Available | ||
123523 | 123523 Decapper(Corning external) | $5,000.00 / CS | 0 | Available | ||
123520 | 123520 Decapper(Corning/Fluidx) | $5,000.00 / CS | 0 | Available | ||
123525 | 123525 Decapper(LVL) | $5,000.00 / CS | 0 | Available | ||
123524 | 123524 Decapper(Matrix) | $5,000.00 / CS | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available