Cold Storage
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
DHH4-14-SDRX | DHH4-14-SDRX 1°C to 10°C, 14 Cu.Ft, Cycle defrost 115v | $4,980.00 | 0 | 2-3 weeks | ||
DHH4-17SDFMS | DHH4-17SDFMS 1°C to 10°C, 17 Cu.Ft, Cycle defrost 115v | $3,960.00 | 0 | 2-3 weeks | ||
DHH4-17-SDRX | DHH4-17-SDRX 1°C to 10°C, 17 Cu.Ft, Cycle defrost 115v | $4,970.00 | 0 | 2-3 weeks | ||
DHH4-20SDFMS | DHH4-20SDFMS 1°C to 10°C, 20 Cu.Ft, Cycle defrost 115v | $4,260.00 | 0 | 2-3 weeks | ||
DHH4-20-SDRX | DHH4-20-SDRX 1°C to 10°C, 20 Cu.Ft, Cycle defrost 115v | $5,350.00 | 0 | 2-3 weeks | ||
DHH4-30SDFMS | DHH4-30SDFMS 1°C to 10°C, 30 Cu.Ft, Manual defrost 115v | $7,490.00 | 0 | 2-3 weeks | ||
DHH4-30-SDRX | DHH4-30-SDRX 1°C to 10°C, 30 Cu.Ft, Manual defrost 115v | $8,440.00 | 0 | 2-3 weeks | ||
100C | 100C 100C Divider, cardboard .45" (1.2cm) (100 cells) | $1.50 | 0 | 2-3 weeks | ||
13-4-3 | 13-4-3 12-3/4 x 5-1/2 x 5-1/2” - 4 shelves with 3” cardboard boxes | $60.00 | 0 | 2-3 weeks | ||
H121-4000-C | H121-4000-C 121 liter LN2 Tank w/ Fiberboard Boxes | $7,360.00 | 0 | 2-3 weeks |
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks