Cold Storage
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
C85-9 | C85-9 -40ºC to -85ºC, 9 cu.ft., Manual Defrost | $7,995.00 | 0 | 2-3 weeks | ||
NC85-9 | NC85-9 -40ºC to -85ºC, 9 cu.ft., Manual Defrost, 115 v. | $9,700.00 | 0 | 2-3 weeks | ||
LFBFS05-W1HC | LFBFS05-W1HC -9ºC to -26ºC, 4.4 cu.ft., Manual defrost, 115V | $2,310.00 | 0 | 2-3 weeks | ||
LFBFS05W1-HC | LFBFS05W1-HC -9ºC to -26ºC, 4.4 cu.ft., Manual defrost, 115V | $2,310.00 | 0 | 2-3 weeks | ||
CH25-15 | CH25-15 0ºC to -25ºC, 15 cu.ft., Manual Defrost, 115 v. | $2,950.00 | 0 | 2-3 weeks | ||
CH25-20 | CH25-20 0ºC to -25ºC, 20 cu.ft., Manual Defrost, 115 v. | $3,600.00 | 0 | 2-3 weeks | ||
CH25-25 | CH25-25 0ºC to -25ºC, 25 cu.ft., Manual Defrost, 115 v. | $4,300.00 | 0 | 2-3 weeks | ||
CH25-3 | CH25-3 0ºC to -25ºC, 3 cu.ft., Manual Defrost, 115 v. | $1,733.33 | 0 | 2-3 weeks | ||
CH25-5 | CH25-5 0ºC to -25ºC, 5 cu.ft., Manual Defrost, 115 v. | $1,955.56 | 0 | 2-3 weeks | ||
CH25-9 | CH25-9 0ºC to -25ºC, 9 cu.ft., Manual Defrost, 115 v. | $2,177.78 | 0 | 2-3 weeks |
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks