Consumables
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
C2000-G | C2000-G Microtube, 1.5mL Sterile, Green-500 Units | $15.67 / PK | 0 | Available | ||
C2000 | C2000 Microtube, 1.5mL Sterile, Natural-500 Units | $15.47 / PK | 0 | Available | ||
C2000-50 | C2000-50 Microtube, 1.5mL Sterile, Natural-500 Units | $18.76 / PK | 0 | Available | ||
C2000-O | C2000-O Microtube, 1.5mL Sterile, Orange-500 Units | $15.67 / PK | 0 | Available | ||
C2000-P | C2000-P Microtube, 1.5mL Sterile, Purple-500 Units | $15.67 / PK | 0 | Available | ||
C2000-R | C2000-R Microtube, 1.5mL Sterile, Red-500 Units | $15.67 / PK | 0 | Available | ||
C2000-Y | C2000-Y Microtube, 1.5mL Sterile, Yellow-500 Units | $15.67 / PK | 0 | Available | ||
C2051 | C2051 Microtube, 1.5mL, LockCap-500 Units | $16.93 / PK | 0 | Available | ||
C2002 | C2002 Microtube, 2.0mL Sterile, Natural-500 Units | $17.20 / PK | 0 | Available | ||
MISC | MISC MISC | $1.00 | 0 |
Available
Available
Available
Available
Available
Available
Available
Available
Available