So-Low-USA Made
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
|
CH40-9 | CH40-9 0ºC to -40ºC, 9 cu.ft., Manual Defrost, 115 v. | $3,800.00 | 0 | 2-3 weeks | |
|
CH45-3 | CH45-3 0ºC to -45ºC, 3 cu.ft., Manual Defrost, 115 v. | $2,995.00 | 0 | 2-3 weeks | |
|
CH45-5 | CH45-5 0ºC to -45ºC, 5 cu.ft., Manual Defrost, 115 v. | $3,100.00 | 0 | 2-3 weeks | |
|
SRI3 | SRI3 0ºC to 45ºC, 2.4 cu. ft., 115v | $3,340.00 | 0 | 2-3 weeks | |
|
SRI20P | SRI20P 0ºC to 45ºC, 20.3 cu. ft., 115v | $7,100.00 | 0 | 2-3 weeks | |
|
PORT | PORT 1/2" Access Port - Ultra Low Freezers Only (Must be ordered with unit) | $161.11 | 0 | 2-3 weeks | |
|
DHH-30RFX | DHH-30RFX 1°C to 10°C, -18°C to -25°C, 30 Cu.Ft, Manual defrost 115v | $9,850.00 | 0 | 2-3 weeks | |
|
DHH-30RFFMS | DHH-30RFFMS 1°C to 10°C, -15°C to -25°C, 30 Cu.Ft Combo, Manual defrost, 115v | $9,390.00 | 0 | 2-3 weeks | |
|
DHH-9RFFMS | DHH-9RFFMS 1°C to 10°C, -15°C to -25°C, 9 Cu.Ft Combo, Manual defrost, 115v | $4,510.00 | 0 | 2-3 weeks | |
|
DHH4-14SDFMS | DHH4-14SDFMS 1°C to 10°C, 14 Cu.Ft, Cycle defrost 115v | $3,740.00 | 0 | 2-3 weeks |
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks