So-Low-USA Made
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
DHH20-30-SDFX | DHH20-30-SDFX -18°C to -25°C, 30 Cu.Ft, Manual defrost 115v | $8,520.00 | 0 | 2-3 weeks | ||
DHW20-30 | DHW20-30 -20ºC, 30 cu. ft., one solid door, Manual defrost, 115v | $5,680.00 | 0 | 2-3 weeks | ||
DHW20-30MDP | DHW20-30MDP -20ºC, 30 cu. ft., one solid door, Manual defrost, 115v | $6,150.00 | 0 | 2-3 weeks | ||
MV20-1.5-UCF | MV20-1.5-UCF -30ºC, 4 cu.ft., Manual defrost, 115V, datalogging | $900.00 | 0 | 2-3 weeks | ||
MV30-4-UCF | MV30-4-UCF -30ºC, 4 cu.ft., Manual defrost, 115V, datalogging | $2,130.00 | 0 | 2-3 weeks | ||
MV40-4-UCF | MV40-4-UCF -30ºC, 4 cu.ft., Manual defrost, 115V, datalogging | $2,700.00 | 0 | 2-3 weeks | ||
C80-21 | C80-21 -40ºC to -80ºC, 21 cu.ft., Manual Defrost | $13,200.00 | 0 | 2-3 weeks | ||
NC80-21 | NC80-21 -40ºC to -80ºC, 21 cu.ft., Manual Defrost, 115 v. | $15,088.89 | 0 | 2-3 weeks | ||
C80-27 | C80-27 -40ºC to -80ºC, 27 cu.ft., Manual Defrost | $15,995.00 | 0 | 2-3 weeks | ||
NC80-27 | NC80-27 -40ºC to -80ºC, 27 cu.ft., Manual Defrost, 115 v. | $17,700.00 | 0 | 2-3 weeks |
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks