Reagents,Chemicals
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
PD1815-00 | PD1815-00 Chaotropic Free 96-well Plasmid Miniprep-1x96Units | $160.00 | 0 | Available | ||
PD1815-02 | PD1815-02 Chaotropic Free 96-well Plasmid Miniprep-20x96Units | $2,200.00 | 0 | Available | ||
PD1815-01 | PD1815-01 Chaotropic Free 96-well Plasmid Miniprep-4x96Units | $450.00 | 0 | Available | ||
PD1816-00 | PD1816-00 Chaotropic Free ezFilter 96-well Plasmid Miniprep-1x96Units | $180.00 | 0 | Available | ||
PD1816-02 | PD1816-02 Chaotropic Free ezFilter 96-well Plasmid Miniprep-20x96Units | $2,500.00 | 0 | Available | ||
PD1816-01 | PD1816-01 Chaotropic Free ezFilter 96-well Plasmid Miniprep-4x96Units | $550.00 | 0 | Available | ||
CC1322-01 | CC1322-01 CJ236 Chemically Competent Cells In 96 well format-9x96 Units | $2,088.00 | 0 | Available | ||
CC1321-01 | CC1321-01 CJ236 Chemically Competent Cells-25x50Units | $150.00 | 0 | Available | ||
EC1321-01 | EC1321-01 CJ236 Electro Competent Cells-25x50Units | $150.00 | 0 | Available | ||
D427-100 | D427-100 Column-Pure Animal Genomic DNA Kit--100preps | $185.00 / preps | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available