In Vivo, Competent Cells
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
CC1103-01 | CC1103-01 BL21-DE3-25 x 50Units | $150.00 | 0 | Available | ||
CC1322-01 | CC1322-01 CJ236 Chemically Competent Cells In 96 well format-9x96 Units | $2,088.00 | 0 | Available | ||
CC1321-01 | CC1321-01 CJ236 Chemically Competent Cells-25x50Units | $150.00 | 0 | Available | ||
EC1321-01 | EC1321-01 CJ236 Electro Competent Cells-25x50Units | $150.00 | 0 | Available | ||
CC1101-01 | CC1101-01 DH5a Chemically Competent Cells- 25 x 50Units | $150.00 | 0 | Available | ||
CC1211-01 | CC1211-01 DH5a Chemically Competent Cells in 96-well Format-9x96 Units | $2,088.00 | 0 | Available | ||
EC1101-01 | EC1101-01 DH5a Eletro Competent Cells- 25 x 50Units | $150.00 | 0 | Available | ||
TG-01 | TG-01 Tumor Green-500 uLUnits | $250.00 | 0 | Available | ||
TR-01 | TR-01 Tumor Red-500 uLUnits | $250.00 | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available