Master Mix
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
qMX-Green | qMX-Green 2X qPCR Green MasterMix--5000ul | $156.00 / ul | 0 | Available | ||
QP1311-01 | QP1311-01 2x qPCR Mix SBGR-100 ReactionsUnits | $110.00 | 0 | Available | ||
QP1311-02 | QP1311-02 2x qPCR Mix SBGR-500 ReactionsUnits | $460.00 | 0 | Available | ||
QP1313-01 | QP1313-01 2x qPCR Mix, SBGR, Rox-100 ReactionsUnits | $116.00 | 0 | Available | ||
QP 1313-02 | QP 1313-02 2x qPCR Mix, SBGR, Rox-500 ReactionsUnits | $488.00 | 0 | Available | ||
QP1312-01 | QP1312-01 2x qPCR Mix, SBGR, Low Rox-100 ReactionsUnits | $116.00 | 0 | Available | ||
QP1312-02 | QP1312-02 2x qPCR Mix, SBGR, Low Rox-500 ReactionsUnits | $488.00 | 0 | Available | ||
qMX-TaqM | qMX-TaqM 2X qPCR TaqProbe MasterMix--5000ul | $156.00 / ul | 0 | Available | ||
PR2000-H-100 | PR2000-H-100 Accuris qMax Green, High Rox qPCR Mix, 100 reactions | $66.05 | 0 | Available | ||
PR2000-H-1000 | PR2000-H-1000 Accuris qMax Green, High Rox qPCR Mix, 1000 reactions | $530.23 | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available