Purification,Isolation
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
MgSPDV101 | MgSPDV101 5 mL, 2500 to 3500 (Low) pmol per mg, Streptavidin | $726.67 | 0 | Available | ||
PD1312-00 | PD1312-00 96 BAC/PAC Isolation Kit -1x96Units | $160.00 | 0 | Available | ||
PD1312-02 | PD1312-02 96 BAC/PAC Isolation Kit -20x96Units | $2,100.00 | 0 | Available | ||
PD1312-01 | PD1312-01 96 BAC/PAC Isolation Kit -4x96Units | $450.00 | 0 | Available | ||
PD1318-00 | PD1318-00 96 ezFilter M13 Isolation Kit -1x96Units | $120.00 | 0 | Available | ||
PD1318-02 | PD1318-02 96 ezFilter M13 Isolation Kit -20x96Units | $1,500.00 | 0 | Available | ||
PD1318-01 | PD1318-01 96 ezFilter M13 Isolation Kit -4x96Units | $380.00 | 0 | Available | ||
GD2815-00 | GD2815-00 96-well Blood DNA Kit -1x96Units | $200.00 | 0 | Available | ||
GD2815-02 | GD2815-02 96-well Blood DNA Kit -20x96Units | $3,000.00 | 0 | Available | ||
GD2815-01 | GD2815-01 96-well Blood DNA Kit -4x96Units | $680.00 | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available