Purification,Isolation
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
|
R6321-02 | R6321-02 Cell.Tissue. RNA Kit plus-250Units | $780.00 | 0 | Available | |
|
R6321-00 | R6321-00 Cell.Tissue. RNA Kit plus-4Units | $20.00 | 0 | Available | |
|
R6321-01 | R6321-01 Cell.Tissue. RNA Kit plus-50Units | $190.00 | 0 | Available | |
|
PD1815-00 | PD1815-00 Chaotropic Free 96-well Plasmid Miniprep-1x96Units | $160.00 | 0 | Available | |
|
PD1815-02 | PD1815-02 Chaotropic Free 96-well Plasmid Miniprep-20x96Units | $2,200.00 | 0 | Available | |
|
PD1815-01 | PD1815-01 Chaotropic Free 96-well Plasmid Miniprep-4x96Units | $450.00 | 0 | Available | |
|
PD1816-00 | PD1816-00 Chaotropic Free ezFilter 96-well Plasmid Miniprep-1x96Units | $180.00 | 0 | Available | |
|
PD1816-02 | PD1816-02 Chaotropic Free ezFilter 96-well Plasmid Miniprep-20x96Units | $2,500.00 | 0 | Available | |
|
PD1816-01 | PD1816-01 Chaotropic Free ezFilter 96-well Plasmid Miniprep-4x96Units | $550.00 | 0 | Available | |
|
D427-100 | D427-100 Column-Pure Animal Genomic DNA Kit--100preps | $185.00 / preps | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available