Recombinant
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
GH1001 | GH1001 Growth hormone, human-50 ugUnits | $198.00 | 0 | Available | ||
GH1002 | GH1002 Growth hormone, mouse-50 ugUnits | $198.00 | 0 | Available | ||
GH1003 | GH1003 Growth hormone, rat-50 ugUnits | $198.00 | 0 | Available | ||
IL1106-100 | IL1106-100 IL6, human-100 ugUnits | $428.00 | 0 | Available | ||
IL1106-1000 | IL1106-1000 IL6, human-1000 ugUnits | $2,498.00 | 0 | Available | ||
IL1106-20 | IL1106-20 IL6, human-20 ugUnits | $198.00 | 0 | Available | ||
IL1206-100 | IL1206-100 IL6, mouse-100 ugUnits | $428.00 | 0 | Available | ||
IL1206-1000 | IL1206-1000 IL6, mouse-1000 ugUnits | $2,498.00 | 0 | Available | ||
IL1206-20 | IL1206-20 IL6, mouse-20 ugUnits | $198.00 | 0 | Available | ||
IL1107 | IL1107 IL7, human-100 ugUnits | $398.00 | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available