Biomiga-USA MADE
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
QP1312-02 | QP1312-02 2x qPCR Mix, SBGR, Low Rox-500 ReactionsUnits | $488.00 | 0 | Available | ||
TP01-00 | TP01-00 2x Taq PCR Mix-100ulUnits | $20.00 | 0 | Available | ||
TP01-02 | TP01-02 2x Taq PCR Mix-20 x 1 mLUnits | $495.00 | 0 | Available | ||
TP01-01 | TP01-01 2x Taq PCR Mix-5 x 1 mLUnits | $150.00 | 0 | Available | ||
MgSPDV101 | MgSPDV101 5 mL, 2500 to 3500 (Low) pmol per mg, Streptavidin | $726.67 | 0 | Available | ||
PD1312-00 | PD1312-00 96 BAC/PAC Isolation Kit -1x96Units | $160.00 | 0 | Available | ||
PD1312-02 | PD1312-02 96 BAC/PAC Isolation Kit -20x96Units | $2,100.00 | 0 | Available | ||
PD1312-01 | PD1312-01 96 BAC/PAC Isolation Kit -4x96Units | $450.00 | 0 | Available | ||
PD1318-00 | PD1318-00 96 ezFilter M13 Isolation Kit -1x96Units | $120.00 | 0 | Available | ||
PD1318-02 | PD1318-02 96 ezFilter M13 Isolation Kit -20x96Units | $1,500.00 | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available